Scoring System in the FRCR 2B Short Cases
Marking Framework
Candidates report on 25 cases and have the opportunity to attain five marks per case, resulting in a maximum of 125 marks across the exam. No half marks will be allocated. Candidate responses are independently double-marked, and the final score awarded will be the average of the two examiner marks. The marking framework permits a difference of up to one mark between the two examiners. Any score difference of two or more will be flagged for review and discussion.
Score | Description |
---|---|
5 | Excellent: Detects all major and most minor findings. Provides an accurate diagnosis with clear management recommendations. Report is clear, logical, and concise. May demonstrate knowledge beyond the core curriculum. |
4 | Good: Detects most major and minor findings. Provides reasonable diagnoses and a safe and appropriate management plan. Report is well-structured and concise. |
3 | Satisfactory: Detects most major findings but may miss minor details. Provides a reasonable diagnosis and safe differential. Report is clear but may lack ideal structure. |
2 | Needs Improvement: Misses major findings or overemphasizes minor ones. Demonstrates limited understanding of pathology and offers an unstructured or unsafe management plan. |
1 | Poor: Critical findings missed. Report is unstructured with no understanding of pathology and inappropriate patient management. |
0 | No Answer / Incorrect: No relevant answer or an entirely incorrect or unsafe report. |
How Examiners Score
All questions include question-specific marking guidance to indicate key findings, diagnosis, and recommended onward management. Examiners will score responses according to the above descriptors, using the marking guidance to ensure consistency.
An Angoff standard-setting process is used to determine the pass mark for each sitting.
For more information regarding the scoring system, visit the RCR website